Finding the right size for you is important!
We want to help you by giving you all the information you need to choose the right size through our size conversion chart
Man
EU | UK | US | CM |
---|---|---|---|
39 | 5 | 6 | 24.7/25.1 |
40 | 6 | 7 | 25.2/25.9 |
40.5 | 6.5 | 7.5 | 26/26.3 |
41 | 7 | 8 | 26.4/26.7 |
41.5 | 7.5 | 8.5 | 26.8/27.1 |
42 | 8 | 9 | 27.2/27.5 |
42.5 | 8.5 | 9.5 | 27.6/27.9 |
43 | 9 | 10 | 28/28.3 |
43.5 | 9.5 | 10.5 | 28.4/28.7 |
44 | 10 | 11 | 28.8/29.1 |
45 | 11 | 12 | 29.2/29.9 |
46 | 12 | 13 | 30/30.7 |
47 | 13 | 14 | 30.8/31.5 |
Woman
EU | UK | US | CM |
---|---|---|---|
35.5 | 2.5 | 5.5 | 22.9/23.2 |
36 | 3 | 6 | 23.3/23.6 |
36.5 | 3.5 | 6.5 | 23.7/24 |
37 | 4 | 7 | 24.1/24.4 |
37.5 | 4.5 | 7.5 | 24.5/24.8 |
38 | 5 | 8 | 24.9/25.1 |
38.5 | 5.5 | 8.5 | 25.2/25.5 |
39 | 6 | 9 | 25.6/25.9 |
40 | 7 | 10 | 26.4/27.1 |
41 | 8 | 11 | 27.2/27.9 |
Our sizes are aligned with the most famous international brands of classic and casual shoes.
Moreover, if you have sports shoes from the main international brands at home, just choose one size smaller for our casual and sports shoes, two sizes less for those classic.
ADVICE
A high instep will fit better in a lace-up shoe than a moccasin.For a wide sole a derby is better than a brogues.If in doubt, it is better to choose a larger size and add an insole than risk buying a narrow shoe.